Vespa Scooters Price In Nepal 2020
Vespa Notte 125cc is unique in color. However, In Nepal, it is available in black color only. If you want or prefer another color, just go for another model of Vespa scooters in Nepal. Vespa scooters have many amazing styles and colors in different variations. However, Notte 125cc Scooter in black color looks amazing and perfect.
Scooter Brand | Vespa |
---|---|
Scooter Model | Vespa Notte |
Engine Displacement | 125cc |
Maximum Power | 9.5PS @ 7500rpm |
Maximum Torque | 9.9Nm @ 6000rpm |
Fuel Tank Capacity | 7 to 8 liters |
Fuel Type | Petrol |
Power | 10.5 PS @ 7500 rpm |
Engine Type | Air Cooled, Single-Cylinder, 4-Stroke, 3-Valve |
Wheels Type | Alloy wheels |
Rear Brake | 140mm Drum |
Front Brake | 150mm Disc |
Mileage | 45kmpl |
Maximum Speed | 100 KMPH |
Colours | Black |
Tyre Type | Tubeless |
Suspension Rear | Dual-Effect Hydraulic Shock Absorber |
Suspension-Front | Aircraft derived single side arm with Anti-Dive Characteristics |
No Of Gears | Automatic |
Battery | 12V, 5Ah |
Clock System | Yes |
Facility | Finance & Exchange |
Price in Nepal | RS 259,946 |
Availabilty | Almost all scooters Showroom of nepal |
More details about Vespa Notte 125cc Scooter.
Table of Contents
Vespa SXL 150cc Scooter
Vespa SXL 150cc Scooter is a new model by the Vespa company. This scooter has 8 liters of Fuel tank capacity. it gives 40-45 KMPL mileage. As just like Vespa SXL 125cc, it is powered by Type3 Valve, Aluminium Cylinder Head, Overhead Cam and Roller Rocker Arm Engine which has 150cc displacement. This scooter has Maximum Power 11.4PS @ 7000rpm and 11.5Nm @ 5500rpm as Maximum Torque.
Scooter Brand | Vespa |
---|---|
Scooter Model | Vespa SXL |
Fuel Tank Capacity | 8 liters |
Engine | Type3 Valve, Aluminium Cylinder Head, Overhead Cam and Roller Rocker Arm |
Engine Displacement | 150cc |
Maximum Power | 11.4PS @ 7000rpm |
Maximum Torque | 11.5Nm @ 5500rpm |
Rear Brake | 140 mm Rear Drum Brake |
Front Brake | 200 mm Ventilated Front Disc Brake |
Front Tyre | 110-70/11 |
Rear Tyre | 120-70/10 |
Mileage | 40-45kmpl |
Wheels Type | Alloy wheels |
Colours | Black, Blue, white, orange |
Highest Speed | 98 KMPH |
Price In Nepal | 365, 946 |
Power | 11.40 bhp @ 7,000 rpm |
Rear Suspension | with Dual-Effect Hydraulic Shock Absorber |
Torque | 11.50 Nm @ 5500 rpm |
Ground Clearance | 155 mm |
Wheelbase | 1290 mm |
Cooling | SystemAir Cooled |
Drive | TypeBelt Drive |
Starting | Kick and Self Start |
Facility | Finance & Exchange |
Matte Colours | Red and Yellow. For this, you have to pay extra Rs 5000 ( Special Edition ) |
More details about Vespa SXL 150cc Scooter.
Vespa SXL 125cc Scooter
Vespa SXL 125cc scooter has a fuel capacity tank of 8 to 8.5 liters. It will give 40-45kmpl mileage. Vespa SXL has attached Alloy wheels in which Gearbox Type & Clutch is automatic. It has 120-70/10 rear Tyre and 110-70/11 of the front Tyre. This scooter also has 140mm Drum as a rear brake and 200mm Disc as a front brake. The Such kind of automation, mechanical part and the system of idea Vespa SXL 125cc scooter have made very good.
Scooter Brand | Vespa |
---|---|
Scooter Model | Vespa SXL |
Engine Displacement | 125 cc |
Fuel Tank/Capacity | 8 to 8.5 liters |
Engine | Type3 Valve, Aluminium Cylinder Head, Overhead Cam and Roller Rocker Arm, MAP Sensing and Variable Spark Timing Management |
Transmission | Automatic CVT |
Colours | black, blue, white, orange |
Maximum Power | 9.9PS @ 7000rpm |
Maximum Torque | 9.6Nm @ 5500rpm |
Front Tyre | 110-70/11 |
Rear Tyre | 120-70/10 |
Rear Suspension | with Dual-Effect Hydraulic Shock Absorber |
Front Suspension | Aircraft derived single side arm Front Suspension with Anti-Dive characteristics |
Mileage | 40-45kmpl |
Front Brake | 200mm Disc |
Rear Brake | 140mm Drum |
Wheels Type | Alloy wheels |
Power | 9.90 bhp @ 7500 rpm |
Speed | 90 KMPH |
Price In Nepal | Rs 320, 946 |
Gearbox Type & Clutch | Automatic |
Fuel Type | Petrol |
Clock system | Yes |
Electric | System12V DC |
Facility | Finance & Exchange |
Availability | All over the Nepal of Vespa Scooters Shorooms |
Matte Colours Available | Red and Yellow. For this, you have to pay extra Rs 5000 ( Special Edition ) |
More details about vespa sxl 125cc scooter.
Vespa VXL 150cc Scooter
Vespa VXL 150cc Scooter can hold 7 to 8 liters of fuel capacity in its tank. VXL 150cc gives a mileage of 40-45kmpl. It’s the highest speed is 90 KMPH and it also has Automatic CVT transmission. Overall scooter is good and it worth to buy although, the price is a little high.
Scooter Brand | Vespa |
---|---|
Scooter Model | Vespa VXL |
Engine Displacement | 150cc |
Colours | Yellow, White, Red & Blue |
Front Tyre | 110-70/11" |
Rear Tyre | 120-70/10" |
Rear Suspension | with Dual-Effect Hydraulic Shock Absorber |
Front Suspension | Aircraft derived single side arm Front Suspension with Anti-Dive characteristics |
Power | 11.40 bhp @ 7,000 rpm |
Fuel Capacity | 8 liters |
Ground Clearance | 155 mm |
Wheels Type | Alloy wheels |
Rear Brake | 140mm Drum |
Front Brake | 200mm Disc |
Mileage | 40-45kmpl |
Maximum Torque | 11.5Nm @ 5500rpm |
Maximum Power | 11.4PS @ 7000rpm |
Price In Nepal | Rs 349, 946 |
Transmission | Automatic |
Engine | Type3 Valve, Aluminium Cylinder Head, Overhead Cam and Roller Rocker Arm |
Highest Speed | 90 KMPH |
Facility | Finance & Exchange |
Availability | Almost all showroom of Vespa Scooters In Nepal |
More details about the VXL 150cc scooter.
Vespa VXL 125cc Scooter
Vespa VXL 125cc scooter has the power of the highest speed of 90 KMPH. It’s all Fuel Gauge and Console, Odometer is digital. Vespa VXL has Aircraft derived single sidearm with Anti-Dive Characteristics as a front suspension and Dual Effect Hydraulic Shock Absorber as a rear suspension. It has tubeless tire and alloy wheels along with 140mm Drum rear brake and 150mm Disc front brake. This arrangement makes rider very comfortable and can ride easily in any situation like an emergency.
Scooter Brand | Vespa |
---|---|
Scooter Model | Vespa VXL |
Engine Displacement | 125 cc |
Mileage | 45kmpl |
Fuel Capacity | 8 liters |
Engine | Type3 Valve, Single cylinder, over head cam and Roker Arm |
Rear suspension | Dual Effect Hydraulic Shock Absorber |
Front Tyre | 110-70/11 |
Rear Tyre | 120-70/10 |
Transmission | Automatic CVT |
Power | 9.9PS @ 7500rpm |
Highest Torque | 10.6Nm @ 6000rpm |
Front Brake | 150mm Disc |
Wheels Type | Alloy wheels |
Rear Brake | 140mm Drum |
Fuel Type | Petrol |
Price In Nepal | RS 309,946 |
Colours | Yellow, Blue, Red, Black, White & Gray |
Tire Type | Tubeless |
Front Suspension | Aircraft derived single side arm with Anti-Dive Characteristics |
Highest Speed | 90 KMPH |
Fuel Gauge, Console, Odometer | All DIgital |
Availability | Almost all Showroom of Vespa In Nepal |
Facility | Finance & Exchange |
More details about VXL 125cc scooter.
Vespa LX 125cc Scooter
Vespa LX 125cc is designed using Chassis structural skin. Which gives a very friendly, easy and comfortable feeling while riding. This Vespa scooter has 150mm Drum as a front brake and 140mm Drum as a rear brake as well as attached with automatic gears. So, the rider can easily move and stop as per any normal and emergency condition.
Scooter Brand | Vespa |
---|---|
Scooter Model | Vespa LX |
Colours | Red, yellow, pink, blue, black & white |
Engine Displacement | 125 cc |
Mileage | 45 to 50 kmpl |
Fuel Capacity | 7 litre |
Power | 9.76 bph @ 7500 rpm |
Wheels Type | 3 spoke alloy wheels |
Wheelbase | 1290 mm |
Engine Type | Air cooled, 4 stroke |
Front Tyre | 90/100-10 53J |
Rear Tyre | 90/100-10 53J |
Breaks | Drum |
N.o Of Gears | Automatic |
Rear Brake | 140mm Drum |
Front Brake | 150mm Drum |
Maximum Torque | 10.66Nm @ 6000rpm |
Price In Nepal | Rs 2,59,946 |
Structural Skin | Chassis |
Front Suspension | Antidive Characteristics |
Rear Suspension | Dual effect Hydraculic shock Absorber |
Fuel Type | Petrol |
Speed | 100 KMPH |
Bonus Tips | Vespa LX 150cc is not available in Nepal |
Facility | Finance & Exchange |
More details about the Vespa LX 125cc scooter.
Vespa Elegante 150cc Scooter
Vespa Elegante 150cc scooter is manufactured by Piaggio company in the name of Vespa. Vespa the scooter Brand is originally from Italy. Nepal and Nepali are showing a vast interest in it. Vespa Elegante 150cc is the best and expensive model one. It has type 3 valve, Aluminium Cylinder engine.
Scooter Brand | Vespa |
---|---|
Scooter Model | Vespa Elegante |
Engine Displacement | 150 CC |
Mileage | 50 KMPL |
High Speed | 96 KMPH |
Fuel capacity | 7 to 8 liters |
Front Brake | 200mm Disc |
Rear Brake | 140mm Drum |
Wheels Type | Alloy wheels |
Maximum Power | 11.4PS @ 7000rpm |
Maximum Torque | 11.5Nm @ 5500rpm |
Front Tyre | 110-70/11 |
Rear Tyre | 120-70/10 |
Front Suspension | Aircraft derived single side arm with Anti-Di |
Rear Suspension | Dual Effect Hydraulic Shock Absorber |
Structural Skin | ChassisMonocoque |
Power | 11.4 bhp @ 7000 rpm |
Engine | Type3 Valve, Aluminium Cylinder |
Colours | Beige unico, Pearl white & Twin Series colours will cost an extra rs 5000 |
Price | Rs 3,95,946 ( Limited Edition ) |
Facility | Finance & Exchange |
Availability | All showroom of Vespa Scooters In Nepal |
Bonus Tips | Vespa elegante in 125 cc in not available In Nepal. |
More details about Vespa elegante 150cc scooter.
Vespa Scooters Price In Nepal 2019 (Summary)
Scooters | Price In Nepal ( MRP ) |
---|---|
Vespa Notte 125cc | RS 259,946 |
Vespa SXL 150cc | RS 365,946 |
Vespa SXL 125cc | Rs 320,946 |
Vespa VXL 150cc | RS Rs 349,946 |
Vespa VXL 125cc | RS 309,946 |
Vespa LX 125cc | Rs 2,59,946 |
Vespa Elegante 150cc | Rs 3,95,946 ( Limited Edition ) |
Read Full biography of Sajjan Raj Vaidya
Vespa Scooters Price In Nepal 2019
visit vespa official website for more