Table of Contents
It’s Uses
1. To pre-visualize how you and your partner look together. [Especially if you and your partner are planning to meet for the first time.]
2. To select your partner for prom night, dance, club, or any other programs where you both have to attend or perform together.
3. To set your minimum height criteria for dating, marrying, or being any type of couple where height matters to you.
4. To see how you look together with your favorite celebrities.
5. To see how your favorite two celebrities/characters of different heights look together.
6. If the couple is planning a wedding, It helps to select or decorate the proper venue, room, dress, color, etc.
7. If you are in the field of movie making and modeling sectors, It helps you to choose compatible actors/actresses/models basically a cast by comparing their heights.
8. It helps you to decide the height of your virtual world’s characters.
9. You can add more than two people. That means You can add all the members of your group and see how you look in the group pictures. The group could be your family, friends, band members, classmates, etc.
10. To know the difference in appearance of different heights.
11. To predict or compare your children’s future height.
11. To compare or to see the difference in appearance on how your children look like with other kids of different heights.
12. You can make a Height Comparison Viral Tiktok Trend Videos.
Is this tool (Height Comparison Tool or Height Comparison Chart) helpful? – Please let us in the comment section below.
How To Use?
Visit the Height Comparison Tool Chart by worldtop2.com, Choose your gender, Put your height details in centimeters or in feet/inches, Choose the color you want, and Press Add person. Repeat the same process to add new persons. And See the result.
[People might be your Friend, Crush, Celebrity, Group member, Children, New Born Baby Girl-Baby Boy, Siblings, Couple (Boyfriend/Girlfriend), Partner (Husband/Wife), and more.
If you want to add objects, You can add Closet, Door, Car, Circle, Couch, and Rectangle. If you want to change the size of the Circle and Rectangle, you can do it.
After the result, if you want to change the details (name and height ) of any person you can edit it.
You can add up to 12 people. If you want your added persons to appear in proper order for better comparison, you can swipe it wherever and however you like.
Your last result will be cached by our system for 24 hours. So, if you visit other pages on worldtop2.com after using the height comparison tool, it will show your latest result automatically. If you don’t want to see it, just remove the result manually.
Most frequently asked questions (Q/A)
Foot is the singular form of feet.
30.48 cm
100cm
3.2 feet/foot
12 inches
The difference is 3 inches. If you want to see the height difference, Put these details in the above tools/chart, and see the result by yourself.
You can take screenshots, take pictures, share the link, or just suggest your friend to go to worldtop2.com to use that too.
Straight answer NO. But It depends on what you are comparing with. You can use our Height comparison tool (Height Comparison chart) to see the different results, analyze, compare, and differentiate the difference between 5 ft 7 man and other people with different heights.
For this, you can add these details to the above tool (Height comparison tool chart), and see the result by yourself.
Well, You can use Google. Search – “Name of your celebrity + height”. It will show different results but trust only an authentic, reliable, and official source.
Average Height & Weight of All Age & Countries’ Boys & Girls
The average weight of a normal newborn baby (male/female) is between 5 pounds 11 ounces to 8 pounds 6 ounces (2.6 kg to 3.8 kg)
The average height of a normal newborn baby (male/female) is between 18.5 inches to 20.9 inches (48.2 cm to 50.8 cm)
Female Babies (Children) – 0 to 11 Months
Age | Weight | Length |
0 month (normal newborn baby) | 7.3 lb (3.3 kg) | 19.4″ (49.2 cm) (1 feet and 6 inches) |
1 month | 9.6 lb (4.3 kg) | 21.2″ (53.8 cm) (1 feet and 9 inches) |
2 months | 11.7 lb (5.3 kg) | 22.1″ (56.1 cm) (1 feet and 10 inches) |
3 months | 13.3 lb (6.0 kg) | 23.6″ (59.9 cm) (1 feet and 11 inches) |
4 months | 14.6 lb (6.6 kg) | 24.5″ (62.2 cm) (2 feet and 2 inches) |
5 months | 15.8 lb (7.1 kg) | 25.3″ (64.2 cm) (2 feet and 12 inches) |
6 months | 16.6 lb (7.5 kg) | 25.9″ (64.1 cm) (2 feet and 12 inches) |
7 months | 17.4 lb (7.9 kg) | 26.5″ (67.3 cm) (2 feet and 4 inches) |
8 months | 18.1 lb (8.2 kg) | 27.1″ (68.8 cm) (2 feet and 4.5 inches) |
9 months | 18.8 lb (8.5 kg) | 27.6″ (70.1 cm) (2 feet and 4.9 inches) |
10 months | 19.4 lb (8.8 kg) | 28.2″ (71.6 cm) (2 feet and 5 inches) |
11 months | 19.9 lb (9.0 kg) | 28.7″ (72.8 cm) (2 feet and 5.5 inches) |
Female Babies (Children) – 1 < 2 yrs
Age | Weight | Length |
12 months (1 year old) | 20.4 lb (9.2 kg) | 29.2″ (74.1 cm) (2 feet and 6 inches) |
13 months (1.1 yrs) | 21.0 lb (9.5 kg) | 29.6″ (75.1 cm) (2 feet and 6.6 inches) |
14 months (1.2 yrs) | 21.5 lb (9.7 kg) | 30.1″ (76.4 cm) (2 feet and 7 inches) |
15 months (1.3 yrs) | 22.0 lb (9.9 kg) | 30.6″ (77.7 cm) (2 feet and 7.4 inches) |
16 months (1.4 yrs) | 22.5 lb (10.2 kg) | 30.9″ (78.4 cm) (2 feet and 7.7 inches) |
17 months (1.5 yrs) | 23.0 lb (10.4 kg) | 31.4″ (79.7 cm) (2 feet and 8 inches) |
18 months (1.6 yrs) | 23.4 lb (10.6 kg) | 31.8″ (80.7 cm) (2 feet and 8.4 inches) |
19 months (1.7 yrs) | 23.9 lb (10.8 kg) | 32.2″ (81.7 cm) (2 feet and 8.8 inches) |
20 months (1.8 yrs) | 24.4 lb (11 kg) | 32.6″ (82.8 cm) (2 feet and 9 inches) |
21 months (1.9 yrs) | 24.9 lb (11.3 kg) | 32.9″ (83.5 cm) (2 feet and 9.3 inches) |
22 months (1.10 yrs) | 25.4 lb (11.5 kg) | 33.4″ (84.8 cm) (2 feet and 9.8 inches) |
23 months (1.11 yrs) | 25.9 lb (11.7 kg) | 33.5″ (85.1 cm) (2 feet and 11 inches) |
Female Babies (Children/Girls) – 2 to 12 yrs
Age | Weight | Height |
2 years | 26.5 lb (12.0 kg) | 33.7″ (85.5 cm) (2 feet and 11 inches) |
3 years | 31.5 lb (14.2 kg) | 37.0″ (94 cm) (3 feet and 2 inches) |
4 years | 34.0 lb (15.4 kg) | 39.5″ (100.3 cm) (3 feet and 4 inches) |
5 years | 39.5 lb (17.9 kg) | 42.5″ (107.9 cm) (3 feet and 7 inches) |
6 years | 44.0 lb (19.9 kg) | 45.5″ (115.5 cm) (3 feet and 9 inches) |
7 years | 49.5 lb (22.4 kg) | 47.7″ (121.1 cm) (3 feet and 11 inches) |
8 years | 57.0 lb (25.8 kg) | 50.5″ (128.2 cm) (4 feet and 4 inches) |
9 years | 62.0 lb (28.1 kg) | 52.5″ (133.3 cm) (4 feet and 5 inches) |
10 years | 70.5 lb (31.9 kg) | 54.5″ (138.4 cm) (4 feet and 7 inches) |
11 years | 81.5 lb (36.9 kg) | 56.7″ (144 cm) (4 feet and 9 inches) |
12 years | 91.5 lb (41.5 kg) | 59.0″ (149.8 cm) (4 feet and 11 inches) |
Teenage Girls – 13 to 20 years
Age | Weight | Height |
13 years | 101.0 lb (45.8 kg) | 61.7″ (156.7 cm) (5 feet and 2 inches) |
14 years | 105.0 lb (47.6 kg) | 62.5″ (158.7 cm) (5 feet and 4 inches) |
15 years | 115.0 lb (52.1 kg) | 62.9″ (159.7 cm) (5 feet and 5.3 inches) |
16 years | 118.0 lb (53.5 kg) | 64.0″ (162.5 cm) (5 feet and 5.5 inches) |
17 years | 120.0 lb (54.4 kg) | 64.0″ (162.5 cm) (5 feet and 5.6 inches) |
18 years | 125.0 lb (56.7 kg) | 64.2″ (163 cm) (5 feet and 5.7 inches) |
19 years | 126.0 lb (57.1 kg) | 64.2″ (163 cm) (5 feet and 5.7 inches) |
20 years | 128.0 lb (58.0 kg) | 64.3″ (163.3 cm) 5 feet and 5.8 inches) |
Male Babies (Children) – 0 to 11 Months
Age | Weight | Length (Height) |
0 month (normal newborn baby) | 7.4 lb (3.3 kg) | 19.6″ (49.8 cm) (1 feet and 8 inches) |
1 month | 9.8 lb (4.4 kg) | 21.6″ (54.8 cm) (1 feet and 9.3 inches) |
2 months | 12.3 lb (5.6 kg) | 23.0″ (58.4 cm) (1 feet and 11 inches) |
3 months | 14.1 lb (6.4 kg) | 24.2″ (61.4 cm) (2 feet and 2 inches) |
4 months | 15.4 lb (7 kg) | 25.2″ (64 cm) (2 feet and 2.3 inches) |
5 months | 16.6 lb (7.5 kg) | 26.0″ (66 cm) (2 feet and 3 inches) |
6 months | 17.5 lb (7.9 kg) | 26.6″ (67.5 cm) (2 feet and 4 inches) |
7 months | 18.3 lb (8.3 kg) | 27.2″ (69 cm) (2 feet and 4.6 inches) |
8 months | 19.0 lb (8.6 kg) | 27.8″ (70.6 cm) (2 feet and 5 inches) |
9 months | 19.6 lb (8.9 kg) | 28.3″ (71.8 cm) (2 feet and 5 inches) |
10 months | 20.1 lb (9.1 kg) | 28.8″ (73.1 cm) (2 feet and 5.9 inches) |
11 months | 20.8 lb (9.4 kg) | 29.3″ (74.4 cm) (2 feet and 6 inches) |
Male Babies (Children) – 1 < 2 yrs
Age | Weight | Length (Height) |
12 months | 21.3 lb (9.6 kg) | 29.8″ (75.7 cm) (2 feet and 6.8 inches) |
13 months | 21.8 lb (9.9 kg) | 30.3″ (76.9 cm) (2 feet and 7 inches) |
14 months | 22.3 lb (10.1 kg) | 30.7″ (77.9 cm) (2 feet and 7.5 inches) |
15 months | 22.7 lb (10.3 kg) | 31.2″ (79.2 cm) (2 feet and 7.9 inches) |
16 months | 23.2 lb (10.5 kg) | 31.6″ (80.2 cm) (2 feet and 8 inches) |
17 months | 23.7 lb (10.7 kg) | 32.0″ (81.2 cm) (2 feet and 8.6 inches) |
18 months | 24.1 lb (10.9 kg) | 32.4″ (82.2 cm) (2 feet and 8.9 inches) |
19 months | 24.6 lb (11.2 kg) | 32.8″ (83.3 cm) (2 feet and 9.3 inches) |
20 months | 25.0 lb (11.3 kg) | 33.1″ (84 cm) (2 feet and 9.5 inches) |
21 months | 25.5 lb (11.5 kg) | 33.5″ (85 cm) (2 feet and 9.10 inches) |
22 months | 25.9 lb (11.7 kg) | 33.9″ (86.1 cm) (2 feet and 10 inches) |
23 months | 26.3 lb (11.9 kg) | 34.2″ (86.8 cm) (2 feet and 10.4 inches) |
Male Babies (Children/Boys) – 2 to 12 years
Age | Weight | Height |
2 years | 27.5 lb (12.5 kg) | 34.2″ (86.8 cm) (2 feet and 10.4 inches) |
3 years | 31.0 lb (14.0 kg) | 37.5″ (95.2 cm) (3 feet and 2 inches) |
4 years | 36.0 lb (16.3 kg) | 40.3″ (102.3 cm) (3 feet and 5 inches) |
5 years | 40.5 lb (18.4 kg) | 43.0″ (109.2 cm) (3 feet and 7 inches) |
6 years | 45.5 lb (20.6 kg) | 45.5″ (115.5 cm) (3 feet and 9 inches) |
7 years | 50.5 lb (22.9 kg) | 48.0″ (121.9 cm) (3 feet and 11 inches) |
8 years | 56.5 lb (25.6 kg) | 50.4″ (128 cm) (4 feet and 2 inches) |
9 years | 63.0 lb (28.6 kg) | 52.5″ (133.3 cm) (4 feet and 5 inches) |
10 years | 70.5 lb (32 kg) | 54.5″ (138.4 cm) (4 feet and 7 inches) |
11 years | 78.5 lb (35.6 kg) | 56.5″ (143.5 cm) (4 feet and 9 inches) |
12 years | 88.0 lb (39.9 kg) | 58.7″ (149.1 cm) (4 feet and 10 inches) |
Teenage Boys – 13 to 20 years
Age | Weight | Height |
13 years | 100.0 lb (45.3 kg) | 61.5″ (156.2 cm) (5 feet and 2 inches) |
14 years | 112.0 lb (50.8 kg) | 64.5″ (163.8 cm) (5 feet and 3 inches) |
15 years | 123.5 lb (56.0 kg) | 67.0″ (170.1 cm) (5 feet and 5 inches) |
16 years | 134.0 lb (60.8 kg) | 68.3″ (173.4 cm) (5 feet and 7 inches) |
17 years | 142.0 lb (64.4 kg) | 69.0″ (175.2 cm) (5 feet and 7.8 inches) |
18 years | 147.5 lb (66.9 kg) | 69.2″ (175.7 cm) (5 feet and 8 inches) |
19 years | 152.0 lb (68.9 kg) | 69.5″ (176.5 cm) (5 feet and 8.3 inches) |
20 years | 155.0 lb (70.3 kg) | 69.7″ (177 cm) (5 feet and 8.5 inches) |
The average height of people (All countries)
Country /region | Average male height | Average female height |
Afghanistan | 169.2 cm (5 feet and 6 inches) | 155.3 cm (5 feet and 1 inch) |
Albania | 176.6 cm (5 feet and 9 inches) | 166.8 cm (5 feet and 5 inches) |
Algeria | 169.7 cm (5 feet and 7 inches) | 158.5 cm (5 feet and 2 inches) |
Argentina | 175.5 cm (5 feet and 9 inches) | 161 cm (5 feet and 3 inches) |
Armenia | 171.5 cm (5 feet and 7 inches) | 159.2 cm (5 feet and 2 inches) |
Australia | 175.6 cm (5 feet and 9 inches) | 161.8 cm (5 feet and 3 inches) |
Austria | 179 cm (5 feet and 10 inches) | 166 cm (5 feet and 5inches) |
Azerbaijan | 171.8 cm (5 feet and 7 inches) | 165.4 cm (5 feet and 5 inches) |
Bahrain | 165.1 cm (5 feet and 5 inches) | 154.2 cm (5 feet and 0.5 inches) |
Bangladesh | 162.1 cm (5 feet and 4 inches) | 150.3 cm (4 feet and 11 inches) |
Belarus | 175.9 cm (5 feet and 9 inches) | 164.5 cm (5 feet and 5 inches) |
Belgium | 178.6 cm (5 feet and 10 inches) | 168.1 cm (5 feet and 6 inches) |
Belize | 166.3 cm (5 feet and 5 inches) | 154.5 cm (5 feet and 1 inch) |
Benin | 167.6 cm (5 feet and 6 inches) | 160.3 cm (5 feet and 3 inches) |
Bhutan | 163.9 cm (5 feet and 4 inches) | 153.2 cm (5 feet and 0.5 inches) |
Bolivia | N/A | 151.8 cm (5 feet and 0 inches) |
Bosnia and Herzegovina | 183.9 cm (6 feet and 0.5 inches) | 171.8 cm (5 feet and 7 inches) |
Botswana | 170.9 cm (5 feet and 7 inches) | 160.9 cm (5 feet and 3 inches) |
Brazil | 170.7 cm (5 feet and 7 inches) | 158.8 cm (5 feet and 2 inches) |
Brazil – Urban | 173.5 cm (5 feet and 8 inches) | 161.6 cm (5 feet and 3 inches) |
Brazil – Rural | 170.9 cm (5 feet and 7 inches) | 158.9 cm (5 feet and 2 inches) |
Brunei | 165 cm (5 feet and 5 inches) | 152 cm (5 feet and 0 inches) |
Bulgaria | 175.2 cm (5 feet and 9 inches) | 163.2 cm (5 feet and 4 inches) |
Burkina Faso | 170.6 cm (5 feet and 7 inches) | 162.3 cm (5 feet and 4 inches) |
Cambodia | 161.7 cm (5 feet and 3 inches) | 151.9 cm (5 feet and 0 inches) |
Cameroon – Urban | 170.6 cm (5 feet and 7 inches) | 161.3 cm (5 feet and 3 inches) |
Canada | 175.1 cm (5 feet and 9 inches) | 162.3 cm (5 feet and 4 inches) |
The central African Republic | N/A | 158.9 cm (5 feet and 2 inches) |
Chad | N/A | 162.6 cm (5 feet and 4 inches) |
Chile | 169.6 cm (5 feet and 7 inches) | 156.1 cm (5 feet and 1-inch) |
China | 167.1 cm (5 feet and 6 inches) | 155.8 cm (5 feet and 1-inch) |
Colombia | 170.6 cm (5 feet and 7 inches) | 158.7 cm (5 feet and 2 inches) |
Comoros | N/A | 154.8 cm (5 feet and 1-inch) |
Congo, Democratic Republic of the Congo | N/A | 157.7 cm (5 feet and 2 inches) |
Costa Rica – San José | 169.4 cm (5 feet and 6 inches) | 155.9 cm (5 feet and 1-inch) |
Croatia | 180.4 cm (5 feet and 11 inches) | 166.5 cm (5 feet and 5 inches) |
Country /region | Average male height | Average female height |
Cuba – Urban | 168 cm (5 feet and 6 inches) | 156 cm (5 feet and 1-inch) |
Czech Republic | 180.3 cm (5 feet and11 inches) | 167.2 cm (5 feet and 6 inches) |
Denmark | 180.4 cm (5 feet and 11 inches) | 167.2 cm (5 feet and 6 inches) |
Dinaric Alps | 185.6 cm (6 feet and 1-inch) | 171.8 cm (5 feet and 7 inches) |
Dominican Republic | 172.7 cm (5 feet and 8 inches) | 159 cm (5 feet and 2 inches) |
East Timor | 158.7 cm (5 feet and 2 inches) | 152.9 cm (5 feet and 0 inches) |
Ecuador | 167.1 cm (5 feet and 6 inches) | 154.2 cm (5 feet and 0.5 inches) |
El Salvador | N/A | 160.3 cm (5 feet and 3 inches) |
El Salvador – San Salvador | 168.1 cm (5 feet and 6 inches) | 155.9 cm (5 feet and 1-inch) |
Egypt | 170.3 cm (5 feet and 7 inches) | 158.9 cm (5 feet and 2 inches) |
Estonia | 178.6 cm (5 feet and 10 inches) | 164.8 cm (5 feet and 5 inches) |
Eswatini | 168.4 cm (5 feet and 6 inches) | 158.9 cm (5 feet and 2 inches) |
Ethiopia | 167.6 cm (5 feet and 6 inches) | 158.1 cm (5 feet and 2 inches) |
Fiji | 173.4 cm (5 feet and 8 inches) | 161.2 cm (5 feet and 3 inches) |
Finland | 178.9 cm (5 feet and 10 inches) | 165.3 cm (5 feet and 5 inches) |
France | 174.1 cm (5 feet and 8 inches) | 161.9 cm (5 feet and 3 inches) |
Gabon | 171 cm (5 feet and 7 inches) | 160.9 cm (5 feet and 3 inches) |
The Gambia | 167.2 cm (5 feet and 6 inches) | 160.3 cm (5 feet and 3 inches) |
The Gambia – Rural | 168 cm (5 feet and 6 inches) | 157.8 cm (5 feet and 2 inches) |
Country /region | Average male height | Average female height |
Georgia | 173.8 cm (5 feet and 8 inches) | 161.2 cm (5 feet and 3 inches) |
Germany | 178.9 cm (5 feet and 10 inches) | 166.1 cm (5 feet and 5 inches) |
Ghana | 169.5 cm (5 feet and 6 inches) | 158.5 cm (5 feet and 2 inches) |
Greece | 177 cm (5 feet and 9 inches) | 165 cm (5 feet and 5 inches) |
Guatemala | 160.1 cm (5 feet and 3 inches) | 148.1 cm (4 feet and 10 inches) |
Guinea | N/A | 158.8 cm (5 feet and 2 inches) |
Haiti | N/A | 158.6 cm (5 feet and 2 inches) |
Honduras – Tegucigalpa | 167.2 cm (5 feet and 6 inches) | 153.9 cm (5 feet and 0.5 inches) |
Honduras | N/A | 152 cm (5 feet and 0 inches) |
Country /region | Average male height | Average female height |
Hong Kong | 171.7 cm (5 feet and 7 inches) | 158.7 cm (5 feet and 2 inches) |
Hungary | 176 cm (5 feet and 9 inches) | 164 cm (5 feet and 4 inches) |
Iceland | 181 cm (5 feet and 11 inches) | 168 cm (5 feet and 6 inches) |
India | 174.4 cm (5 feet and 8 inches) | 158.5 cm (5 feet and 2 inches) |
Indonesia | 164.03 cm (5 feet and 4 inches) | 154.05 cm (5 feet and 0.5 inches) |
Iran | 170.3 cm (5 feet and 7 inches) | 157.2 cm (5 feet and 2 inches) |
Iraq | 171.3 cm (5 feet and 7 inches) | 157.5 cm (5 feet and 2 inches) |
Ireland | 177 cm (5 feet and 9 inches) | 163 cm (5 feet and 4 inches) |
Israel | 177 cm (5 feet and 9 inches) | 166 cm (5 feet and 5 inches) |
Italy | 176.5 cm (5 feet and 9 inches) | 162.5 cm (5 feet and 4 inches) |
Italy – Padua | 177.4 cm (5 feet and 10 inches) | 164 cm (5 feet and 4 inches) |
Italy – Lecce | 179.4 cm (5 feet and 10 inches) | 165 cm (5 feet and 5 inches) |
Ivory Coast | 170.1 cm (5 feet and 7 inches) | 159.1 cm (5 feet and 2 inches) |
Jamaica | 171.8 cm (5 feet and 7 inches) | 160.8 cm (5 feet and 3 inches) |
Japan | 171.64 cm (5 feet and 7 inches) | 158.04 cm (5 feet and 2 inches) |
Jordan | 173 cm (5 feet and 8 inches) | 159 cm (5 feet and 2 inches) |
Kazakhstan | N/A | 159.8 cm (5 feet and 3 inches) |
Kenya | 169.6 cm (5 feet and 7 inches) | 158.2 cm (5 feet and 2 inches) |
Kiribati | 170.7 cm (5 feet and 7 inches) | 158.4 cm (5 feet and 2 inches) |
North Korea | 165.4 cm (5 feet and 5 inches) | 154.2 cm (5 feet and 0.5 inches) |
South Korea | 174.6 cm (5 feet and 8 inches) | 161.5 cm (5 feet and 3 inches) |
Kosovo | 179.5 cm (5 feet and 10 inches) | 165.7 cm (5 feet and 5 inches) |
Kosovo – Pristina | 180.6 cm (5 feet and 11 inches) | 166.8 cm (5 feet and 5 inches) |
Kuwait | 172 cm (5 feet and 7 inches) | 158.6 cm (5 feet and 2 inches) |
Kyrgyzstan | N/A | 158 cm (5 feet and 2 inches) |
Laos – Vientiane | 162.2 cm (5 feet and 4 inches) | 153.4 cm (5 feet and 0.5 inches) |
Latvia | 181.2 cm (5 feet and 11 inches) | 168.8 cm (5 feet and 6 inches) |
Lebanon | 174.1 cm (5 feet and 8 inches) | 162.4 cm (5 feet and 4 inches) |
Lesotho | N/A | 157.6 cm (5 feet and 2 inches) |
Liberia | 161.1 cm (5 feet and 3 inches) | 154.2 cm (5 feet and 0.5 inches) |
Lithuania | 181.3 cm (5 feet and 11 inches) | 167.5 cm (5 feet and 6 inches) |
Lithuania – Urban | 178.4 cm (5 feet and 10 inches) | N/A |
Lithuania – Rural | 176.2 cm (5 feet and 9 inches) | N/A |
Madagascar – Antananarivo Province | 163 cm (5 feet and 4 inches) | 154 cm (5 feet and 0.5 inches) |
Madagascar | N/A | 154.3 cm (5 feet and 0.5 inches) |
Malawi | 164.3 cm (5 feet and 4 inches) | 155.4 cm (5 feet and 1-inch) |
Malawi – Urban | 166 cm (5 feet and 5 inches) | 155 cm (5 feet and 1-inch) |
Malaysia | 165.2 cm (5 feet and 5 inches) | 154.4 cm (5 feet and 1-inch) |
Maldives | 164.7 cm (5 feet and 5 inches) | 153 cm (5 feet and 0 inches) |
Mali – Southern Mali | 171.3 cm (5 feet and 7 inches) | 160.4 cm (5 feet and 3 inches) |
Malta | 169.9 cm (5 feet and 7 inches) | 159.9 cm (5 feet and 3 inches) |
Marshall Islands | 163.3 cm (5 feet and 4 inches) | 151.6 cm (4 feet and 11 inches) |
Mauritania | 167.9 cm (5 feet and 6 inches) | 160.3 cm (5 feet and 3 inches) |
Mexico | 172 cm (5 feet and 7 inches) | 159 cm (5 feet and 2 inches) |
Micronesia, Federated States of | 169.2 cm (5 feet and 6 inches) | 158.9 cm (5 feet and 2 inches) |
Moldova | 173 cm (5 feet and 8 inches) | 161.8 cm (5 feet and 3 inches) |
Mongolia | 167.8 cm (5 feet and 6 inches) | 156.8 cm (5 feet and 1-inch) |
Mongolia – Ulaanbaatar | 172.5 cm (5 feet and 8 inches) | 159.6 cm (5 feet and 3 inches) |
Montenegro | 182.9 cm (6 feet and 0 inches) | 169.4 cm (5 feet and 6 inches) |
Morocco | 171.8 cm (5 feet and 7 inches) | 159.2 cm (5 feet and 2 inches) |
Mozambique | N/A | 156 cm (5 feet and 1-inch) |
Myanmar | 163.5 cm (5 feet and 4 inches) | 153.4 cm (5 feet and 0.5 inches) |
Namibia | N/A | 160.7 cm (5 feet and 3 inches) |
Nauru | 168.1 cm (5 feet and 6 inches) | 156.6 cm (5 feet and 1-inch) |
Nepal | 161.7 cm (5 feet and 3 inches) | 150.4 cm (4 feet and 11 inches) |
Netherlands | 183.8 cm (6 feet and 0.5 inches) | 170.7 cm (5 feet and 7 inches) |
Country /region | Average male height | Average female height |
New Zealand | 177 cm (5 feet and 9 inches) | 164 cm (5 feet and 4 inches) |
Nicaragua | N/A | 153.7 cm (5 feet and 0.5 inches) |
Nicaragua – Managua | 166.8 cm (5 feet and 5 inches) | 154.7 cm (5 feet and 1-inch) |
Nigeria | 167.2 cm (5 feet and 6 inches) | 160.3 cm (5 feet and 3 inches) |
North Macedonia | 179.2 cm (5 feet and 10 inches) | 164.8 cm (5 feet and 5 inches) |
Norway | 179.7 cm (5 feet and 10 inches) | 167 cm (5 feet and 5 inches |
Oman | 167.4 cm (5 feet and 6 inches) | 156.1 cm (5 feet and 1-inch) |
Pakistan | 165.8 cm (5 feet and 5 inches) | 153.9 cm (5 feet and 0 inches) |
Pakistan – Rabwah | 172 cm (5 feet and 7 inches) | 159 cm (5 feet and 2 inches) |
Papua New Guinea | 161.7 cm (5 feet and 3 inches) | 154.3 cm (5 feet and 0.5 inches) |
Peru | 164 cm (5 feet and 4 inches) | 151 cm (4 feet and 11 inches) |
Philippines | 163.5 cm (5 feet and 4 inches) | 151.8 cm (5 feet and 0 inches) |
Poland | 172.2 cm (5 feet and 8 inches) | 159.4 cm (5 feet and 3 inches) |
Portugal | 173.9 cm (5 feet and 8 inches) | N/A |
Qatar | 171.2 cm (5 feet and 7 inches) | 157.7 cm (5 feet and 2 inches) |
Russia | 178 cm (5 feet and 10 inches) | 166 cm (5 feet and 5 inches) |
Russia – Moscow | 182 cm (5 feet and 11 inches) | 166 cm (5 feet and 5 inches) |
Rwanda | 163.9 cm (5 feet and 4 inches) | 155.7 cm (5 feet and 1-inch) |
Saint Kitts and Nevis | 170.3 cm (5 feet and 7 inches) | 161.6 cm (5 feet and 3 inches) |
Samoa | N/A | 166.6 cm (5 feet and 5 inches) |
Saudi Arabia | 167.1 cm (5 feet and 6 inches) | 154.3 cm (5 feet and 0.5 inches) |
Senegal | N/A | 163 cm (5 feet and 4 inches) |
Senegal – Urban | 179 cm (5 feet and 10 inches) | 166.1 cm (5 feet and 5 inches) |
Senegal – Rural | 175.9 cm (5 feet and t 9 inches) | 163.8 cm (5 feet and 4 inches) |
Serbia | 177.4 cm (5 feet and 10 inches) | 163.3 cm (5 feet and 4 inches) |
Sierra Leone | 166 cm (5 feet and 5 inches) | 158 cm (5 feet and 2 inches) |
Singapore | 170.6 cm (5 feet and 7 inches) | 160 cm (5 feet and 3 inches) |
Slovakia | 179.3 cm (5 feet and 10 inches) | 165.4 cm (5 feet and 5 inches) |
Slovenia – Ljubljana | 180.3 cm (5 feet and 11 inches) | 167.4 cm (5 feet and 6 inches) |
Solomon Islands | 166.4 cm (5 feet and 5 inches) | 155.7 cm (5 feet and 1-inch) |
South Africa | 168 cm (5 feet and 6 inches) | 159 cm (5 feet and 2 inches) |
Sri Lanka | 163.6 cm (5 feet and 4 inches) | 151.4 cm (4 feet and 11 inches) |
Sudan | 171.2 cm (5 feet and 7 inches) | 160.3 cm (5 feet and 3 inches) |
Spain | N/A | 159.6 cm (5 feet and 3 inches) |
Sweden | 177.9 cm (5 feet and 10 inches) | 164.6 cm (5 feet and 5 inches) |
Switzerland | 178.2 cm (5 feet and 10 inches) | N/A |
Switzerland | 175.4 cm (5 feet and 9 inches) | 164 cm (5 feet and 4 inches) |
Taiwan | 171.4 cm (5 feet and 7 inches) | 159.9 cm (5 feet and 3 inches) |
Tanzania | N/A | 156.6 cm (5 feet and 1-inch) |
Thailand | 170.3 cm (5 feet and 7 inches) | 159 cm (5 feet and 2 inches) |
Togo | 169.1 cm (5 feet and 6 inches) | 159.3 cm (5 feet and 2 inches) |
Tonga | 177.9 cm (5 feet and 10 inches) | 167 cm (5 feet and 5 inches) |
Trinidad and Tobago | 173.2 cm (5 feet and 8 inches) | 160.6 cm (5 feet and 3 inches) |
Tunisia | 171 cm (5 feet and 7 inches) | 157 cm (5 feet and 2 inches) |
Turkey | 171.4 cm (5 feet and 7 inches) | 157.7 cm (5 feet and inches) |
Turkey – Ankara | 174 cm (5 feet and 8 inches) | 158.9 cm (5 feet and 2 inches) |
Turkmenistan | 173.3 cm (5 feet and 8 inches) | 162.7 cm (5 feet and 4 inches) |
Uganda | 166.9 cm (5 feet and 5 inches) | 157.8 cm (5 feet and 2 inches) |
Ukraine | 175 cm (5 feet and 9 inches) | 164 cm (5 feet and 4 inches) |
United Arab Emirates | 173.4 cm (5 feet and 8 inches) | 156.4 cm (5 feet and 1-inch) |
United Kingdom – England | 175.3 cm (5 feet and 9 inches) | 161.9 cm (5 feet and 3 inches) |
United Kingdom– Wales | 177 cm (5 feet and 10 inches) | 163 cm (5 feet and 4 inches) |
United Kingdom – Scotland | 175 cm (5 feet and 9 inches) | 161.3 cm (5 feet and 3 inches) |
United States | 175.3 cm (5 feet and 9 inches) | 161.3 cm (5 feet and 3 inches) |
United States – Non-Hispanic Whites | 178 cm (5 feet and 10 inches) | 164.5 cm (5 feet and 5 inches) |
United States – African Americans | 176.4 cm (5 feet and 9 inches) | 163.4 cm (5 feet and 4 inches) |
United States – Asian Americans | 172.3 cm (5 feet and 8 inches) | 158.1 cm (5 feet and 2 inches) |
United States – Hispanic and Latino Americans | 171.2 cm (5 feet and 7 inches) | 158.7 cm (5 feet and 2 inches) |
